Related Course Projects
Selected course and implementation projects are organized by topic below. Linked titles open the corresponding repositories; secondary report or notebook links appear beneath them.
Deep Generative Models
| Project | Summary |
|---|---|
| Projected Diffusion Planner for Kinodynamic Motion Planning | Combined learned denoising priors with optimization-based projection for safe differential-drive control. |
| Multimodal Prompt-Conditioned Story and Image Generation | Designed a transformer- and diffusion-based pipeline for prompt-conditioned story and image generation. |
| VAE-Based Medical Image Generator for Chest X-rays | Built a convolutional latent-variable model and evaluated both synthesis and reconstruction quality. |
| DCGAN for WikiArt Painting Generation | Implemented a DCGAN for visually plausible artwork generation and evaluated the resulting model with relevant metrics. |
Detection, Estimation, and Wireless Communications
| Project | Summary |
|---|---|
| Autocorrelation-Based Decentralized Sequential Detection of OFDM Signals in Cognitive Radios | Reviewed and implemented autocorrelation-based decentralized sequential detection of OFDM signals for cognitive-radio sensing. |
| Narrowband and Frequency-Selective Wireless Channels | Simulated detection in Rayleigh fading and frequency-selective channels, including diversity, water-filling, clipping, ZF, and MMSE equalization. |
| Base-Station and Multipath Wireless-Channel Simulation | Modeled Rayleigh fading, shadowing, outage probability, and wideband versus narrowband multipath channels. |
| Entropy Estimation, Average Code Length, and Huffman Coding | Estimated entropy and average code length for memoryless and Markov sources and implemented Huffman coding. |
| BPAM Error Rates Under Sampling Errors | Analyzed BPAM bit-error performance under pulse-shaping, AWGN, and sampling-timing errors. |
| ML and MAP Detectors for 4-PAM | Implemented and compared maximum-likelihood and MAP symbol detectors for 4-PAM over AWGN channels. |
| Sampling-Rate Conversion and Random-Signal Spectra | Studied upsampling, downsampling, correlation, and power-spectrum estimation for random signals. |
| Lowpass and Bandpass Equivalent Signals | Implemented lowpass and bandpass signal equivalents and examined baseband power and spectral behavior. |
| FM Radio Analysis with ADALM-PLUTO SDR | Used an ADALM-PLUTO software-defined radio to inspect FM radio and remote-control spectra. |
| Linear Digital Modulation: Implementation | Implemented M-PAM, M-PSK, and M-QAM links with pulse shaping and minimum-distance detection. |
| Linear Digital Modulation: Analysis | Analyzed Gray coding, phase offsets, delay effects, and minimum-distance decisions in digital modulation. |
Machine Learning and Intelligent Systems
| Project | Summary |
|---|---|
| Gradient Descent, Nonconvex Optimization, and SVMs | Implemented logistic regression, gradient methods, support-vector machines, and a genetic algorithm from first principles. |
| Decision Trees, Random Forests, and Metric Learning | Implemented ID3 decision trees, bagging, random forests, KNN, and several metric-learning methods. |
| MLPs, CNNs, and Transfer Learning | Implemented backpropagation, multilayer perceptrons, convolutional networks, normalization, dropout, and transfer learning. |
| Secretary Problem and Naive Bayes Classification | Studied the secretary problem and built a Naive Bayes classifier with maximum-likelihood estimation. |
| Model-Based and Model-Free Reinforcement Learning | Implemented model-based and model-free reinforcement learning, including the Taxi problem and Q-learning. |
| Feature-Map Reconstruction and Object Detection in Video | Used AlexNet feature maps, HOG, Viola–Jones, and YOLOv3 for image reconstruction and video object detection. |
| Neural Network for Patch-Antenna Parameter Estimation | Generated a dataset and trained a Keras/TensorFlow model to estimate patch-antenna parameters. |
Digital Signal Processing
| Project | Summary |
|---|---|
| Sampling, Image Processing, and the 2D Fourier Transform | Simulated sampling-rate changes, audio processing, image processing, LTI systems, and the two-dimensional Fourier transform. |
| Analog Filters, Noise Removal, and Audio Filtering | Designed analog and digital filters for noise removal, Gaussian smoothing, audio filtering, and bleep censoring. |
| Signals and Their Properties | Used Wolfram Mathematica to analyze signal energy, transformations, sampling, and core signal properties. |
| Fourier Analysis and Discrete Convolution | Implemented discrete convolution and Fourier analysis and studied time- and frequency-domain signal behavior. |
| Fourier Methods for ECG and Telephone-Keypad Recognition | Applied Fourier and autocorrelation methods to ECG denoising, heart-rate estimation, spectrograms, and keypad-tone recognition. |
| Monotone Audio Filtering with an FIR Filter | Implemented real-time FIR-based monotone audio filtering using FFT-domain analysis. |
| FIR Filtering with a Circular Buffer | Implemented an FIR filter with a circular buffer and examined magnitude, phase, and white-noise responses. |
| Elliptic IIR Filtering | Implemented an elliptic IIR filter and explored echo systems and central-limit behavior in real-time DSP. |
Probability, Networks, and Data Analysis
| Project | Summary |
|---|---|
| Probability Distributions and Their Functions | Implemented PMFs, PDFs, CDFs, common probability distributions, and introductory data-analysis routines. |
| FIFA 2020 Data Analysis and Markov Chains | Analyzed the FIFA 2020 dataset with Q–Q plots, cross-correlation, linear regression, and Markov-chain models. |
| IP Headers, ARP, and DHCP | Inspected packet captures to analyze IP headers, time-to-live behavior, ARP, and DHCP transactions. |
| DNS and HTTP Protocol Analysis | Used Wireshark and nslookup to analyze DNS queries, HTTP exchanges, and associated IP-layer behavior. |
RF, Electronics, Antennas, and Power Systems
| Project | Summary |
|---|---|
| Linear Array of Turnstile Antennas | Modeled a linear array of turnstile antennas and evaluated array factor, directivity, and far-field behavior. |
| Voltage-Controlled Oscillator | Designed an RF CMOS LC-tank voltage-controlled oscillator with varactors and S-parameter analysis. |
| Phase-Locked Loop | Designed a phase-locked loop with differential-to-single-ended conversion, charge pump, and phase-frequency detector. |
| Transmission Tower and Load Distribution | Modeled a 400 kV transmission tower and load distribution, including N−1 contingency analysis in PowerWorld. |
| Three-Stage BJT Amplifier | Designed and simulated a three-stage BJT amplifier in PSpice, including gain and output-swing analysis. |
| Power Supply for a Three-Stage BJT Amplifier | Designed and simulated a power supply for a three-stage BJT amplifier in PSpice. |
Computer Systems and Architecture
| Project | Summary |
|---|---|
| Graphical Pentago Game in C | Built a graphical Pentago implementation in C using a graphics library and documented the control flow. |
| UT-KALA Online Shop in C | Built a simplified online-shop system in C using linked lists and structured data types. |
| Restoring Divider in Verilog | Implemented a restoring/non-restoring divider in Verilog with a separated datapath and controller. |
| MIPS Processor in Verilog | Implemented a MIPS processor in Verilog and verified its datapath and instruction execution. |
| Simplified ARM Processor in Verilog | Implemented a simplified ARM processor in Verilog and verified the processor architecture. |
| Pipelined MIPS Processor in Verilog | Implemented a pipelined MIPS processor in Verilog, including staged datapath control. |